Published pay ranges
4,103 of 20,733 open target reqs publish a base range (California, Colorado, New York and Washington require it; Ashby and Workday boards carry it as structured data). Each figure is the midpoint of the posted min-max; hourly ranges are annualized at 2,080 hours. Cells need at least five reqs. Equity and bonus are not included, and neither is any guessing.
Clinical research / medical affairs
median $135k across 53 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 53 | $73k | $97k | $135k | $178k | $303k |
|
| Southern California | 23 | $73k | $96k | $124k | $174k | $272k |
|
| Other US | 27 | $83k | $92k | $124k | $161k | $303k |
|
Data / ML
median $221k across 238 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 238 | $65k | $183k | $221k | $256k | $436k |
|
| Southern California | 71 | $65k | $170k | $199k | $230k | $279k |
|
| Bay Area | 98 | $135k | $192k | $239k | $281k | $436k |
|
| Remote (US) | 11 | $180k | $212k | $225k | $250k | $275k |
|
| Other US | 58 | $113k | $183k | $220k | $256k | $360k |
|
EE: Controls
median $170k across 87 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 87 | $99k | $146k | $170k | $210k | $312k |
|
| Southern California | 53 | $119k | $151k | $181k | $210k | $312k |
|
| Other US | 32 | $99k | $128k | $147k | $177k | $267k |
|
EE: Embedded
median $205k across 99 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 99 | $81k | $175k | $205k | $222k | $315k |
|
| Southern California | 47 | $131k | $193k | $222k | $222k | $256k |
|
| Bay Area | 23 | $143k | $195k | $215k | $250k | $315k |
|
| Other US | 28 | $129k | $145k | $185k | $202k | $315k |
|
EE: Hardware
median $170k across 225 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 225 | $81k | $147k | $170k | $192k | $295k |
|
| Southern California | 153 | $81k | $150k | $170k | $185k | $295k |
|
| Bay Area | 16 | $115k | $172k | $181k | $210k | $236k |
|
| Other US | 56 | $83k | $138k | $168k | $194k | $293k |
|
EE: Power
median $170k across 19 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 19 | $128k | $156k | $170k | $193k | $222k |
|
| Southern California | 12 | $128k | $157k | $170k | $193k | $222k |
|
| Other US | 7 | $136k | $153k | $171k | $182k | $193k |
|
EE: RF
median $176k across 35 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 35 | $127k | $163k | $176k | $220k | $295k |
|
| Southern California | 26 | $127k | $161k | $173k | $221k | $295k |
|
| Other US | 8 | $129k | $160k | $176k | $199k | $255k |
|
EE: Test
median $150k across 160 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 160 | $85k | $131k | $150k | $170k | $295k |
|
| Southern California | 101 | $90k | $136k | $150k | $170k | $295k |
|
| Bay Area | 7 | $85k | $110k | $158k | $185k | $210k |
|
| Other US | 52 | $99k | $129k | $146k | $170k | $222k |
|
Healthcare / Nursing
median $149k across 1139 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 1139 | $45k | $91k | $149k | $258k | $510k |
|
| Southern California | 138 | $46k | $80k | $122k | $160k | $386k |
|
| Bay Area | 61 | $118k | $181k | $227k | $339k | $339k |
|
| Remote (US) | 175 | $45k | $80k | $198k | $350k | $350k |
|
| Other US | 765 | $47k | $94k | $134k | $258k | $510k |
|
Infra / DevOps
median $174k across 92 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 92 | $85k | $145k | $174k | $214k | $317k |
|
| Southern California | 40 | $104k | $143k | $172k | $197k | $317k |
|
| Bay Area | 14 | $170k | $185k | $213k | $249k | $293k |
|
| Other US | 36 | $85k | $140k | $170k | $199k | $305k |
|
Product Management
median $216k across 288 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 288 | $80k | $193k | $216k | $258k | $435k |
|
| Southern California | 90 | $90k | $193k | $208k | $244k | $356k |
|
| Bay Area | 96 | $105k | $199k | $225k | $269k | $435k |
|
| Remote (US) | 8 | $80k | $183k | $231k | $248k | $380k |
|
| Other US | 94 | $142k | $187k | $212k | $265k | $383k |
|
Sales Engineering
median $214k across 283 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 283 | $83k | $174k | $214k | $216k | $434k |
|
| Southern California | 103 | $91k | $162k | $187k | $214k | $296k |
|
| Bay Area | 39 | $107k | $191k | $216k | $245k | $434k |
|
| Remote (US) | 9 | $83k | $185k | $191k | $191k | $258k |
|
| Other US | 132 | $93k | $190k | $216k | $219k | $348k |
|
Security
median $198k across 135 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 135 | $118k | $180k | $198k | $227k | $321k |
|
| Southern California | 70 | $118k | $182k | $198k | $230k | $321k |
|
| Bay Area | 26 | $177k | $207k | $227k | $250k | $309k |
|
| Other US | 36 | $143k | $175k | $191k | $198k | $259k |
|
Software
median $216k across 1103 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 1103 | $88k | $192k | $216k | $239k | $485k |
|
| Southern California | 345 | $117k | $193k | $207k | $230k | $335k |
|
| Bay Area | 346 | $140k | $196k | $226k | $253k | $485k |
|
| Remote (US) | 27 | $158k | $219k | $226k | $252k | $293k |
|
| Other US | 385 | $88k | $180k | $207k | $222k | $390k |
|
Supply chain / logistics / fulfillment
median $137k across 146 reqs| Metro | Reqs | Low | 25th | Median | 75th | High | Spread |
|---|
| All US locations | 146 | $35k | $110k | $137k | $193k | $339k |
|
| Southern California | 85 | $90k | $130k | $150k | $193k | $339k |
|
| Bay Area | 14 | $119k | $141k | $163k | $192k | $332k |
|
| Other US | 45 | $35k | $87k | $108k | $136k | $277k |
|